Product Sales
Product Sales
· BOKE VAC ·
Download Center
Download Center
Common Vacuum Data and Unit Conversions
1. Vacuum Zone Division
| Vacuum region | Pressure range | |
| Torr | Pascal (Pa) | |
| Low vacuum | 760~10 | 101325~1333 |
| Medium vacuum | 10~10-3 | 1333~1.33×10-1 |
| High vacuum | 10-3~10-8 | 1.33×10⁻¹~10⁻⁶ |
| Ultra-high vacuum | 10-8~10-12 | 10-6~10-10 |
| Ultra-high vacuum | <10-12 | <10-10 |
2. Length: Metric–Imperial Conversion Table
| Unit | meter (m) | Foot (ft) | Inch (in) |
| 1 meter (1 m) | 1 | 3.28 | 39.37 |
| 1 foot (1 ft) | 0.305 | 1 | 8.33 |
| 1 inch | 0.0254 | 12 | 1 |
3. Weight: Kilograms–Pounds–Cents Conversion Table
| Unit | kilogram (kg) | Pound (Ib) | Ounce (oz) |
| 1 kilogram | 1 | 2.2 | 35.27 |
| 1 pound | 0.45 | 1 | 16 |
| 1 Central Soldier | 0.03 | 0.06 | 1 |
4. Reference Table for Various Vacuum Gauges and Gauge Tubes
| Vacuum gauge name | Resistance vacuum gauge | Thermocouple vacuum gauge | 1. Hot-cathode ionization vacuum gauge 2. Automatic Pressure Controller | Cold Cathode Touch Control Vacuum gauge | Medium vacuum gauge | Ultra-high vacuum gauge |
| Regulatory Name | Resistance gauge tube | Thermocouple gauge tube | Ionization gauge tube | Cold-cathode gauge tube | Medium vacuum gauge tube | B-A regulatory framework |
| Regulated model | ZJ-52T | ZJ-51(DL-3) ZJ-53 | ZJ-27(DL-9) ZJ-2(DL-2) ZJ-10(DL-5) | M014 | DL-5 DL-8 | ZJ-32 ZJ-32BC ZJ-12 |
5. Conversion Table for Absolute Temperature, Celsius, and Fahrenheit Temperatures
| Temperature form | K (absolute temperature) | °C (Celsius) | °F (Fahrenheit) |
| K (absolute temperature) | 1 | °C + 273.15 | 5/9(°F+459.67) |
| °C (Celsius) | K-273.15 | 1 | 5/9(°F-32) |
| °F (Fahrenheit) | 9/5(K-459.67) | 9/5(℃+32) | 1 |
6. Pumping Rate Unit Conversion Table
| Unit | cubic meters per second (m³/s) | Liters per second (L/s) | cubic meters per hour | Cubic feet per minute |
| 1 cubic meter per second (1 m³/s) | 1 | 1000 | 3600 | 2118.88 |
| 1 liter per second (1 L/s) | 10-3 | 1 | 3.6 | 2.119 |
| 1 cubic meter per hour (1 m³/h) | 2.78×10-4 | 0.278 | 1 | 0.59 |
| 1 cubic foot per minute (1 cft/min) | 4.72×10-4 | 0.47 | 1.69 | 1 |
7. Resistivity of various types of water (ohms)
| Water | Seawater | Poor-quality tap water | High-quality tap water | Distilled water | Ultra-pure water |
| Resistivity | 10~10-2 | 103 | 104~105 | 106 | 107~108 |
8. Mean free path of air molecules at 20°C under different pressures
| P(Tuō) | 1 | 10-3 | 10-4 | 10-5 | 10-6 | 10-9 |
| λ (cm) | 4.72×10-3 | 4.72 | 47.2 | 472 | 4720 | 4.72×10^6 |
9. Common Pressure Unit Conversion Table
Pa | 托 Torr | micrometer of mercury μmHg | Microbus microbar | millibar mbar | Atmospheric pressure atm | Engineering atmosphere pressure am | Inches of mercury inHg | pounds per square inch lb/in2 | |
| 1 Pa | 1 | 7.5 ×10⁻³ | 7.5 | 10 | 10-2 | 9.86923 ×10⁻⁶ | 1.0197 ×105 | 2.953 ×10⁻⁴ | 1.450 ×10⁻⁴ |
| 1 Torr | 133.32 | 1 | 103 | 1333.2 | 1.3332 | 1.31579 ×10⁻³ | 1.3595 ×10⁻³ | 3.937 ×10⁻² | 1.934 ×10⁻² |
| 1 μmHg | 0.13332 | 10-3 | 1 | 1.3332 | 1.3332 ×10⁻³ | 1.31579 ×10⁻⁶ | 1.3595 ×10⁻⁶ | 3.937 ×10⁻⁵ | 1.934 ×10⁻⁵ |
| 1 μbar | 10-1 | 7.5 ×10⁻⁴ | 7.5 ×10⁻¹ | 1 | 10-3 | 9.86923 ×10⁻⁷ | 1.0197 ×10⁻⁶ | 2.953 ×10⁻⁵ | 1.450 ×10⁻⁵ |
| 1 mbar | 102 | 7.5 ×10⁻¹ | 7.5 ×102 | 103 | 1 | 9.86923 ×10⁻⁴ | 1.0197 ×10⁻³ | 2.953 ×10⁻² | 1.450 ×10⁻² |
| 1 atm | 101325 | 760 | 760×103 | 1013.25 ×103 | 1013.25 | 1 | 1.0333 | 29.921 | 14.696 |
| 1 am | 98066.3 | 735.56 | 735.56 ×103 | 980663 | 980663 ×10⁻³ | 0.967839 | 1 | 28.959 | 14.223 |
| 1 inHg | 3386 | 25.4 | 25.4×103 | 3.386×104 | 33.86 | 3.342 ×10⁻² | 3.453 ×10⁻² | 1 | 4.912 ×10⁻¹ |
| 1 lb/in² | 6895 | 51.715 | 51.715 ×103 | 6.895×104 | 68.95 | 6.805 ×10⁻² | 7.031 ×10⁻² | 2.086 | 1 |
10. Air molecular density at different pressures
| P(Tuō) | 1 | 10-3 | 10-4 | 10-5 | 10-6 | 10-9 |
| n0 (number/cm³) | 4×1016 | 4×1013 | 4×1012 | 4×1011 | 4×1010 | 4×107 |
11. Main Properties of Vacuum Grease
| Name | Ingredients | Saturated vapor pressure at 20°C (torr) | Maximum Operating Temperature (°C) |
| 2# | Polymeric carbon | 3.1×10⁻⁸ | 30 |
| 3# | Oxide compound | 10-9 | 35 |
| 4# | Soap-based grease | 10-7~10-8 | 130 |
| 7501 | Silicone oil plus silicone powder | Below 10⁻⁶ | -40~+200 |
12. Conversion of Units of Force
| Dyn | Newton (N) |
Stan | kilogram-force (kgf) |
| 1 | 10-5 | 10-8 | 1.02×10⁻⁶ |
Let me see!